Here are the first three weeks' stats for Hot Spot. We've struggled the past two weeks but I'm confident we'll break out soon.. Eli will be filling in for me the next three weeks while I'm on the road.
This week we won the first two games and had a 117 point lead in total pins. Unfortunately, we fell apart in the final game. We lost the third game and the point for total pinfall. What opened as a promising evening turned into a 2-2 split. But no worries. We'll bounce back.
WEEK 1 01 02 03 SER G PINS AVG HG HS 200 550 600 700
DIETRICH 185 185 185 555 0 0 0 0
MARK 213 195 232 640 3 640 213.3 232 640 2 0 1 0
WILL 232 174 161 567 3 567 189.0 232 567 1 1 0 0
KIMLANG 177 226 190 593 3 593 197.7 226 593 1 1 0 0
TOTAL 807 780 768 2355 9 1800 200.0 807 2355 4 2 1 0
WEEK 2 01 02 03 SER G PINS AVG HG HS 200 550 600 700
DIETRICH 172 243 173 588 3 588 196.0 243 588 1 1 0 0
MARK 158 176 169 503 6 1143 190.5 232 640 2 0 1 0
WILL 208 163 138 509 6 1076 179.3 232 567 2 1 0 0
KIMLANG 197 197 197 591 3 593 197.7 226 593 1 1 0 0
TOTAL 735 779 677 2191 18 3398 188.8 807 2355 6 3 1 0
WEEK 3 01 02 03 SER G PINS AVG HG HS 200 550 600 700
DIETRICH 217 190 150 557 6 1145 190.8 243 588 2 2 0 0
MARK 173 190 178 541 9 1684 187.1 232 640 2 0 1 0
WILL 186 208 126 520 9 1596 177.3 232 567 3 1 0 0
KIMLANG 152 231 185 568 6 1159 193.2 231 593 2 2 0 0
TOTAL 728 819 639 2186 12 5584 186.1 819 2355 9 5 1 0
No comments:
Post a Comment