Wednesday, January 22, 2014

HOT SPOT #1 - WEEK #19

Free Agents: 4 - Happy Bowlers: 0
This was the nineteenth week of the season and the first week of the second half. The standings were reset to 0-0 and we got off to a good start with a 4-0 sweep of Happy Bowlers (Team #4). Dietrich set the pace by topping his previous high series. Sitting on 490 after two games, it looked like a 700 series might be attained but the 10-pin refused to cooperate in the final game.

Looking at our team performance, we were consistent with all three games a bit above our team average of 788. For the season thus far, we're reaching 200 in 41.7% of our games and 600 in 40.3% of our series. Next week we have a rematch with It Could Happen. We met them just last week in the first half position round.

  Free Agents         Happy Bowlers
  SCRATCH HDCP TOTAL  SCRATCH HDCP TOTAL
1     817    0   817      558  191   749
2     798    0   798      581  191   772
3     797    0   797      525  191   716
T    2412    0  2412     1664  573  2237


WEEK 19   01  02  03  SER   G  PINS   AVG  HG   HS 200 550 600 700
Dietrich 233 257 180  670  48  9410 196.0 257  670  20   6   6   0
Mark     216 183 191  590  57 11270 197.7 288  696  24   9   8   0
Will     192 180 204  576  54 10496 194.4 268  690  19   8   6   0
Kimlang  176 178 222  576  57 11439 200.7 253  715  27   8   8   1
Total    817 798 797 2412 216 42615 197.3 931 2512  90  31  28   1

No comments:

Post a Comment