![]() |
Free Agents: 4 - Farmer's Market: 0 |
Our success in October continued with a sweep of Farmer's Market. For the second consecutive week, we exceeded our previous high game and for the third consecutive week we exceeded our previous high series. The high game (931) and series (2512) are also the high marks for the league.
Our sweep moved us into a third place tie with Roll Players at 21-11. We didn't gain any ground on The Hostages who are in first place (25-7) but we closed within 2 points of No Ketchup who presently hold second place (23-9).
FREE AGENTS FARMERS MARKET
SCRATCH HDCP TOTAL SCRATCH HDCP TOTAL
1 800 0 800 636 138 774
2 781 0 781 602 138 740
3 931 0 931 620 138 758
T 2512 0 2512 1858 414 2272
SCRATCH HDCP TOTAL SCRATCH HDCP TOTAL
1 800 0 800 636 138 774
2 781 0 781 602 138 740
3 931 0 931 620 138 758
T 2512 0 2512 1858 414 2272
WEEK 8 01 02 03 SER G PINS AVG HG HS 200 550 600
Dietrich 181 194 258 633 21 4225 201.2 258 664 9 3 3
Mark 191 206 214 611 24 4613 192.2 236 626 8 3 3
Will 236 190 213 639 24 4758 198.3 268 652 10 3 4
Kimlang 192 191 246 629 24 4877 203.2 253 658 13 2 5
Total 800 781 931 2512 93 18473 198.6 931 2512 40 11 15
Dietrich 181 194 258 633 21 4225 201.2 258 664 9 3 3
Mark 191 206 214 611 24 4613 192.2 236 626 8 3 3
Will 236 190 213 639 24 4758 198.3 268 652 10 3 4
Kimlang 192 191 246 629 24 4877 203.2 253 658 13 2 5
Total 800 781 931 2512 93 18473 198.6 931 2512 40 11 15
LEAGUE STAT SHEET
Next week we have Team 8 (Honor) on the schedule. They're one of the teams we passed this week and they're presently just one point behind us in the standings. It looks like we'll be spotting them 111 pins per game.
ReplyDeleteOops! I didn't do the math right. I think it will be 81 pins in handicap. Our collective team average is 794 and theirs is 703. The difference is 91 and they get 90% which is 81.9. Maybe they round up to 82.
Delete