![]() |
Will To Win: 7 - Team 5: 0 |
The game/series scores were 610-601; 675-636; 613-544; 1898-1781. Eli was three pins short of a 700 and Will hit 600 on the nose.
WEEK 12 01 02 03 SER G PINS AVG HG HS 200 250 550 600 700
Will 188 224 188 600 33 6107 185.1 235 635 11 0 3 3 0
Mark 156 211 201 568 33 6387 193.5 234 657 15 0 5 4 0
Eli 255 229 213 697 36 7413 205.9 265 705 16 4 4 6 1
Dietrich 3 615 205.0 235 615 1 0 0 1 0
Total 599 664 602 1865 105 20522 195.4 681 1948 43 4 12 13 1
The LEAGUE STAT SHEET is out and it shows we're still in fourth place -- but only one point behind Team 1 who holds third place. That's who we'll battle in next week's position round. We don't have a shot at first or second place but if we can go 5-2 or better next week, we'll have sole possession of third place.
ReplyDelete